| Nombre De La Marca: | SNOWFALL |
| Número De Modelo: | SF-DTB-012 |
| Cuota De Producción: | 1 juego |
| Precio: | Negociable |
| Condiciones De Pago: | T/T, LC/C |
| Capacidad De Suministro: | 200 juegos por mes |
Designed specifically for integration with Euro 6 compliant chassis, this dry cargo body features aerodynamic profiling and lightweight construction that reduces overall vehicle fuel consumption by 8-12%. The body's reduced drag coefficient of 0.42 (vs 0.55 for standard boxes) directly supports lower CO₂ emissions.
| Metric | Standard Body | This Body |
|---|---|---|
| Coefficient of drag (Cd) | 0.55 | 0.42 |
| Fuel consumption at 90km/h | 28 L/100km | 25 L/100km |
| Annual CO₂ reduction (80,000km) | - | 6.4 tonnes |
Compatible with Mercedes, Volvo, Scania, MAN, DAF, Iveco, and Renault chassis.